<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Future Technology &#187; network</title>
	<atom:link href="http://www.ncba.info/tag/network/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ncba.info</link>
	<description>Technology is My Life</description>
	<lastBuildDate>Mon, 09 Jan 2012 11:33:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What are the Key Problems with HP&#8217;s OpenView Network Monitoring Software?</title>
		<link>http://www.ncba.info/2010/10/what-are-the-key-problems-with-hps-openview-network-monitoring-software/</link>
		<comments>http://www.ncba.info/2010/10/what-are-the-key-problems-with-hps-openview-network-monitoring-software/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 02:20:42 +0000</pubDate>
		<dc:creator>toniayis</dc:creator>
				<category><![CDATA[Tecnology]]></category>
		<category><![CDATA[HP's]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[OpenView]]></category>
		<category><![CDATA[Problems]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.ncba.info/?p=1347</guid>
		<description><![CDATA[Network Management requires a hefty set of tools, especially when you&#8217;re dealing with large systems. Network managers need to be concerned with the implementation, best practices, as well as choosing the right vendor to go with for NPM. Often, those &#8230; <a href="http://www.ncba.info/2010/10/what-are-the-key-problems-with-hps-openview-network-monitoring-software/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Network Management requires a hefty set of tools, especially when you&#8217;re dealing with large systems. Network managers need to be concerned with the implementation, best practices, as well as choosing the right vendor to go with for NPM. Often, those who currently are not using a network performance management solution turn to HP&#8217;s OpenView enterprise solution. This is usually because they are already a good HP customer and once their system has grown enough that it needs more data in order to be properly managed, HP&#8217;s product managers introduce them to the OpenView NPM solution. There are some things, however, that you should be aware of when thinking about using OpenView as a solution to your performance management initiative.<br />
1. You May Need to Bring in Outside Consultants to Set up HP OpenView</p>
<p style="text-align: justify;"><span id="more-1347"></span>OpenView is a complex system, and in order to get it running at its full potential, you&#8217;ll need specialists who are fully trained to handle the task. Additionally, if problems crop up after the setup phase, you may need to bring in these consultants once again. 2. OpenView Focuses on Fault Management<br />
While performance management is the name of the game, it seems as though OpenView is stuck in fault management mode. There&#8217;s nothing wrong with that, but if HP is going to properly compete in the network performance management space, OpenView needs to be able to perform at a higher level than just letting administrators know when something goes down. 3. Application Performance Monitoring<br />
More so than ever before, applications now run on servers. Perhaps this seems intuitive to you, but OpenView does not have application performance monitoring, known as APM, as a part of their package. This means, for example, that the new webapp your users now have is freestanding on your server, and there is no way to get alerts and performance data to adjust accordingly when there are problems with HP&#8217;s solution.<br />
Along with the three listed points above that detract from OpenView&#8217;s ability to compete is the lack of NetFlow functionality and VoIP network management capabilities. Also compounding the problem is that OpenView is much more expensive to purchase and maintain over time. Make sure that you consider all of your options when deciding to take the plunge with NPM software.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncba.info/2010/10/what-are-the-key-problems-with-hps-openview-network-monitoring-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyber Crime alert now Glancing Wireless Technology</title>
		<link>http://www.ncba.info/2009/12/cyber-crime-alert-now-glancing-wireless-technology/</link>
		<comments>http://www.ncba.info/2009/12/cyber-crime-alert-now-glancing-wireless-technology/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 10:18:37 +0000</pubDate>
		<dc:creator>toniayis</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.ncba.info/?p=603</guid>
		<description><![CDATA[LONDON &#8211; Watch out, the perpetrators of cyber crime is likely to glance at the wireless technology to steal information and details of your bank account. Section, many WiFi users are not aware that the network is vulnerable burglarized. Security &#8230; <a href="http://www.ncba.info/2009/12/cyber-crime-alert-now-glancing-wireless-technology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-604 aligncenter" title="wireless-10031" src="http://www.ncba.info/wp-content/uploads/2009/12/wireless-10031.gif" alt="wireless-10031" width="183" height="331" /></p>
<p style="text-align: justify;">LONDON &#8211; Watch out, the perpetrators of cyber crime is likely to glance at the wireless technology to steal information and details of your bank account. Section, many WiFi users are not aware that the network is vulnerable burglarized. Security experts warned that millions of internet users risk losing personal information and details of online bank account, along with the increase in internet fraud practices through wireless network security is not guaranteed.</p>
<p style="text-align: justify;"><span id="more-603"></span></p>
<p style="text-align: justify;">Researchers from moneysupermarket.com indicates, one of the five wireless users do not or do not know at all whether they are protecting their networks with passwords or not. A quarter of wireless users do not even realize that other people could have entered into a network that does not guarantee safety. Such information is quoted from the Times Online, Monday (7/12/2009). Last month the UK-based internet service provider TalkTalk estimates, at least there are seven million wireless connectivity in homes in the UK vulnerable hijacked. Other people can easily enter the wireless network. Behavior steal or wireless sponge is no longer a new thing. Research conducted moneysupermarket.com estimates, four million British citizens, access the Internet through wireless connections their neighbors, with or without their knowledge. &amp;quot;It is very common if we can surf via wireless access at home, or with wireless mobile devices like the iPhone,&amp;quot; said security expert from Vigintale Bespoke Tom Beale. &amp;quot;Unfortunately many people who regularly use wireless technologies do not understand the importance of network security,&amp;quot; he explained. Tom added that most consumers really trust the internet service providers have set up their router and be sure everything is safe and ready to use. But in fact, advice and guidance given internet service providers are not always good and not necessarily safe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncba.info/2009/12/cyber-crime-alert-now-glancing-wireless-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Size compress Downloaded Videos To Get At You Tube</title>
		<link>http://www.ncba.info/2009/12/size-compress-downloaded-videos-to-get-at-you-tube/</link>
		<comments>http://www.ncba.info/2009/12/size-compress-downloaded-videos-to-get-at-you-tube/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 10:45:44 +0000</pubDate>
		<dc:creator>toniayis</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://www.ncba.info/?p=586</guid>
		<description><![CDATA[San Francisco &#8211; Google is currently engaged to find ways to videos in YouTube can be downloaded and played quickly. One of them is compress the video size of the download. Google&#38;#39;s test was applied in a feature called &#38;#39;Feather&#38;#39;. &#8230; <a href="http://www.ncba.info/2009/12/size-compress-downloaded-videos-to-get-at-you-tube/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-587 aligncenter" title="DanaatYouTube450" src="http://www.ncba.info/wp-content/uploads/2009/12/DanaatYouTube450.jpg" alt="DanaatYouTube450" width="364" height="272" /></p>
<p style="text-align: justify;">San Francisco &#8211; Google is currently engaged to find ways to videos in YouTube can be downloaded and played quickly. One of them is compress the video size of the download. Google&amp;#39;s test was applied in a feature called &amp;#39;Feather&amp;#39;. This feature allows video online has a size of &amp;#39;lean&amp;#39; so that they can broadcast from anywhere, even in the Internet network is not able to overcome the traffic is too heavy. &amp;#39;One of our goals is to ensure all existing video display and played with did not take long.</p>
<p style="text-align: justify;"><span id="more-586"></span></p>
<p style="text-align: justify;">The problem is, we are aware, though only one second late second (when downloading video) seemed like a century, &amp;quot;said Chris Zacharias YouTube technician, as quoted by News.com, Friday (4/12/2009). This feature Google also developed as a step anticipated because YouTube has officially allow video with high-definition format to be uploaded. This decision may be further enlarge the network bandwidth consumption, which reflects the &amp;#39;lemotnya&amp;#39; access to video on YouTube. Zacharias expressed, YouTube Feather is a page (page) YouTube is very light. Previously, this page has been tested in TestTube. Feather limit the size of an existing video that can be quickly downloaded by The access computers. &amp;quot;All of these results we use to provide an easy surf experience, so the video can be downloaded and played quickly,&amp;quot; said Zacharias.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncba.info/2009/12/size-compress-downloaded-videos-to-get-at-you-tube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

